<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Real Estate in MidWest - Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin &#187; condo</title>
	<atom:link href="http://www.midwesternrealestate.org/tag/condo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.midwesternrealestate.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 23:31:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>JMB Financial Advisors helps close refinance for 72-unit condo project in Kentucky</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/jmb-financial-advisors-helps-close-refinance-for-72-unit-condo-project-in-kentucky</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/jmb-financial-advisors-helps-close-refinance-for-72-unit-condo-project-in-kentucky#comments</comments>
		<pubDate>Tue, 17 Jan 2012 09:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[72unit]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[helps]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/jmb-financial-advisors-helps-close-refinance-for-72-unit-condo-project-in-kentucky</guid>
		<description><![CDATA[JMB Financial Advisors arranged the debt to refinance a Tax Increment Finance Bond on a 72-unit high-end condominium project located inCovington, Ken. The income stream derived from the real estate taxes paid by the condominium owners secured the bank financing. JMB sourced the debt from a suburban Chicago-based bank on behalf of the bond owner, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.jmb.com" target="_blank">JMB Financial Advisors </a>arranged the debt to refinance a Tax Increment Finance Bond on a 72-unit high-end condominium project located inCovington, Ken.</p>
<p>The income stream derived from the real estate taxes paid by the condominium owners secured the bank financing. JMB sourced the debt from a suburban Chicago-based bank on behalf of the bond owner, who was not disclosed.</p>
<p>“Most conventional lenders would not have the ability to get a transaction like this done. We worked extensively to get the bank comfortable with the security of its collateral,” said John Pascal of JMB Financial Advisors, who secured the financing for the transaction. “We enjoy providing capital solutions to complicated transactions such as this one.”</p>
</div>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/01/16/jmb-financial-advisors-helps-close-refinance-for-72-unit-condo-project-in-kentucky/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/jmb-financial-advisors-helps-close-refinance-for-72-unit-condo-project-in-kentucky/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sperry Van Ness completes $3.3M sale of failed condo building in South Loop</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/sperry-van-ness-completes-3-3m-sale-of-failed-condo-building-in-south-loop</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/sperry-van-ness-completes-3-3m-sale-of-failed-condo-building-in-south-loop#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[$3.3M]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[completes]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[failed]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[Ness]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[South]]></category>
		<category><![CDATA[Sperry]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/sperry-van-ness-completes-3-3m-sale-of-failed-condo-building-in-south-loop</guid>
		<description><![CDATA[Jeff Baasch, director of multifamily sales at Sperry Van Ness, has closed the sale of a 54,000-square-foot timber loft building at 2100-14 S. Indiana in Chicago&#8217;s South Loop neighborhood. The Property was a failed condominium conversation and had been tied up in the foreclosure process since 2008. The existing  building will be repositioned to house rental [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Baasch, director of multifamily sales at <a href="http://svn112.com/">Sperry Van Ness</a>, has closed the sale of a 54,000-square-foot timber loft building at <a href="http://maps.google.com/maps?q=2100-14+S.+Indiana+Chicago&amp;hl=en&amp;oe=utf-8&amp;client=firefox-a&amp;hnear=2100+S+Indiana+Ave,+Chicago,+Illinois+60616&amp;t=m&amp;z=16&amp;vpsrc=0">2100-14 S. Indiana</a> in Chicago&#8217;s South Loop neighborhood. The Property was a failed condominium conversation and had been tied up in the foreclosure process since 2008. The existing  building will be repositioned to house rental apartment units and retail on the first floor. The transaction also <a href="http://www.rejournals.com/wp-content/uploads/2011/12/2100-S-Indiana_Corner.jpg"><img class="alignright size-medium wp-image-9196" title="2100 S Indiana_Corner" src="http://www.rejournals.com/wp-content/uploads/2011/12/2100-S-Indiana_Corner-300x224.jpg" alt="" width="300" height="224" /></a>included an adjacent half acre parcel of land for future development.</p>
<p>The property was sold for $3,367,500 to an undisclosed buyer. Baasch represented both the bank and buyer in the transaction and believes the real estate freeze is beginning to thaw. “The significant interest in the opportunity from developers and investors reflects the improving market fundamentals in multifamily properties and the Chicago market” said Mr. Baasch in a release. “The city has really done an amazing job redeveloping the South Loop, so it is not surprising that there was this much interest in the property.”</p>
<p>Mr. Baasch has extensive experience working with bank owned properties and specializes in asset disposition solutions for distressed and non-performing assets. 2100-14 S. Indiana represents one of many bank owned transactions he has closed this year.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2011/12/14/sperry-van-ness-completes-3-3m-sale-of-failed-condo-building-in-south-loop/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/sperry-van-ness-completes-3-3m-sale-of-failed-condo-building-in-south-loop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernard Financial originates loan for luxury condo building in Michigan</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/bernard-financial-originates-loan-for-luxury-condo-building-in-michigan</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/bernard-financial-originates-loan-for-luxury-condo-building-in-michigan#comments</comments>
		<pubDate>Sun, 19 Dec 2010 13:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Bernard]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[originates]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/bernard-financial-originates-loan-for-luxury-condo-building-in-michigan</guid>
		<description><![CDATA[Southfield, Mich.-based Bernard Financial Group recently arranged an $11 million CMBS loan for One North Main, a 114,750-square-foot, 11-story specialty retail, office and condominium building in Ann Arbor, Mich. One North Main, LLC borrowed the money. Dennis Bernard and Kevin Kovachevich originated the loan, which was funded by JPMorgan Chas Bank&#8217;s conduit program. &#13;&#13;View full [...]]]></description>
			<content:encoded><![CDATA[<p>Southfield, Mich.-based <a href="http://www.bernardfinancial.com" target="_blank">Bernard Financial Group</a> recently arranged an $11 million CMBS loan for One North Main, a 114,750-square-foot, 11-story specialty retail, office and condominium building in Ann Arbor, Mich.</p>
<p>One North Main, LLC borrowed the money. Dennis Bernard and Kevin Kovachevich originated the loan, which was funded by JPMorgan Chas Bank&#8217;s conduit program.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2010/12/16/bernard-financial-originates-loan-for-luxury-condo-building-in-michigan/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/bernard-financial-originates-loan-for-luxury-condo-building-in-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Home or Ready to Go Condo?</title>
		<link>http://www.midwesternrealestate.org/how-to-choose-an-home/are-you-home-or-ready-to-go-condo</link>
		<comments>http://www.midwesternrealestate.org/how-to-choose-an-home/are-you-home-or-ready-to-go-condo#comments</comments>
		<pubDate>Wed, 21 Jan 2009 14:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[How to Choose an Home]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[detached home]]></category>
		<category><![CDATA[tips finding home]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/?p=8</guid>
		<description><![CDATA[There are several types of homes that you can choose from when you start shopping. Among the choices are: new detached homes; used detached homes; new or used condominiums; and fixer-uppers. A detached home, new or used, will typically provide you with a yard, garage and the like. This is a fairly standard set-up in [...]]]></description>
			<content:encoded><![CDATA[<p>There are <a href="http://www.dre.ca.gov/pdf_docs/PropQuestwkbk_homeowners.pdf">several types of homes</a> that you can choose from when you start shopping. Among the choices are: new detached homes; used detached homes; new or used condominiums; and fixer-uppers.</p>
<p>A detached home, new or used, will typically provide you with a yard, garage and the like. This is a fairly standard set-up in California. Choosing from new or used depends on several factors. New homes generally cost a little more to purchase, are less negotiable on purchase price, but are less expensive to maintain and are more energy efficient. Used homes generally cost a little less to purchase and you have more room to negotiate on purchase price. In addition, typically you won’t have to landscape a yard. On the other hand, upkeep is generally more expensive. You may have to tackle dying appliances, cracks in the plaster, a new roof and other issues that face a house of a certain age.</p>
<p>A condominium, new or used, generally faces the same issues as a new or used detached home. The difference with a condominium is that you own only the interior air space and fixtures in your living space, plus a certain percentage of common areas and property.<br />
<span id="more-8"></span></p>
<p>As a condominium owner, you generally pay association dues to take care of maintenance, replacement of common area amenities, and occasional repairs like a new roof or paint. Association dues cover many of the individual expenses a detached homeowner pays, including insurance and general upkeep. If you are thinking about buying a condominium, closely examine the “Covenants, Conditions, and Restrictions” (CC&amp;R’s) for the rules that govern the complex.</p>
<p>Also, closely examine the condominium association’s finances for large assessments or dues that increase more than standard inflation on a year to year basis.</p>
<p>A fixer-upper can be a great way to get into a larger house in a better neighborhood for a lower price. There is one catch: you have to fix the house up, which is not for everyone. If you are considering buying a fixer-upper, get a qualified contractor to help you review properties. Does a house need minor cosmetic remodeling like painting, yard maintenance and new carpet? Or does the fixer need a new electrical system and plumbing and have dry rot in the flooring?</p>
<p>These are important questions to ask and even more importantly, you need to figure out what they’llcost – and don’t forget what your time is worth! Does the fixer you’re considering cost $180,000 in a neighborhood of $220,000 homes? That’s good if the house only needs $20,000 or $30,000 in repairs, but if the<br />
house needs $50,000 or $60,000 (or more) in repairs, then you may want to reconsider the purchase or offer a lower price.</p>
<p>Source: <a href="http://www.dre.ca.gov/pdf_docs/PropQuestwkbk_homeowners.pdf">http://www.dre.ca.gov/pdf_docs/PropQuestwkbk_homeowners.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/how-to-choose-an-home/are-you-home-or-ready-to-go-condo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

