<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Real Estate in MidWest - Illinois, Indiana, Iowa, Kansas, Michigan, Minnesota, Missouri, Nebraska, North Dakota, Ohio, South Dakota, and Wisconsin</title>
	<atom:link href="http://www.midwesternrealestate.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.midwesternrealestate.org</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 15:38:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NAI Harding Dahm closes three deals in Indiana</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/nai-harding-dahm-closes-three-deals-in-indiana</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/nai-harding-dahm-closes-three-deals-in-indiana#comments</comments>
		<pubDate>Sun, 20 May 2012 15:38:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[Dahm]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Harding]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Three]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/nai-harding-dahm-closes-three-deals-in-indiana</guid>
		<description><![CDATA[Fort Wayne, Ind.-based NAI Harding Dahm recently closed several transactions in the Fort Wayne area. Bill Drinkall represented seller Key Lanes while Mike Dahm represented buyer Morningstar Equity in the sale of a 32,700-square-foot retail buidling in Fort Wayne. Stanley Phillips represented Fort Wayne Associates in its lease of Phil&#8217;s Hobby Shop, a 6,218-square-foot retail [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Wayne, Ind.-based <a href="http://www.naihd.com" target="_blank">NAI Harding Dahm</a> recently closed several transactions in the Fort Wayne area.</p>
<p>Bill Drinkall represented seller Key Lanes while Mike Dahm represented buyer Morningstar Equity in the sale of a 32,700-square-foot retail buidling in Fort Wayne. Stanley Phillips represented Fort Wayne Associates in its lease of Phil&#8217;s Hobby Shop, a 6,218-square-foot retail space also in Fort Wayne. Tyler Binkley represented Phil&#8217;s Hobby Shop in this transaction.</p>
<p>John Caffray represented buyer Sassafras Holdings on the purchase of a 9,582-square-foot retail/restaurant building in Bluffton, Ind.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/17/nai-harding-dahm-closes-three-deals-in-indiana/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/nai-harding-dahm-closes-three-deals-in-indiana/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee &amp; Associates’ Madison, Wis., office earns CoStar Power Broker award</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/lee-associates%e2%80%99-madison-wis-office-earns-costar-power-broker-award</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/lee-associates%e2%80%99-madison-wis-office-earns-costar-power-broker-award#comments</comments>
		<pubDate>Sun, 20 May 2012 04:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Associates’]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[broker]]></category>
		<category><![CDATA[CoStar]]></category>
		<category><![CDATA[earns]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Wis.]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/lee-associates%e2%80%99-madison-wis-office-earns-costar-power-broker-award</guid>
		<description><![CDATA[The Madison, Wis.. office of Lee &#38; Associates was recently selected by CoStar Group as a recipient of the CoStar Power Broker Award for being the top leasing firm in the Milwaukee/Madison market. This annual award recognizes the &#8220;best of the best&#8221; in commercial real estate brokerage by highlighting the U.S. firms and individual brokers [...]]]></description>
			<content:encoded><![CDATA[<p>The Madison, Wis.. office of <a href="http://www.lee-associates.com" target="_blank">Lee &amp; Associates</a> was recently selected by CoStar Group as a recipient of the CoStar Power Broker Award for being the top leasing firm in the Milwaukee/Madison market.</p>
<p>This annual award recognizes the &#8220;best of the best&#8221; in commercial real estate brokerage by highlighting the U.S. firms and individual brokers who closed the highest transaction volumes in commercial property sales and leases for the entire year of 2011 in their respective markets.</p>
<p>Lee &amp; Associates, LLC qualified as one of the top commercial brokerage firms in its market based on total lease transactions closed during the year. To be selected for this honor, Lee &amp; Associates was evaluated against other commercial real estate brokerage firms active in its region by CoStar Group, and subsequently ranked among the top firms in the market.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/17/lee-associates-madison-wis-office-earns-costar-power-broker-award/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/lee-associates%e2%80%99-madison-wis-office-earns-costar-power-broker-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATO Summit hits Chicago; city braces for wild few days</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/nato-summit-hits-chicago-city-braces-for-wild-few-days</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/nato-summit-hits-chicago-city-braces-for-wild-few-days#comments</comments>
		<pubDate>Sat, 19 May 2012 16:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[braces]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[hits]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Wild]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/nato-summit-hits-chicago-city-braces-for-wild-few-days</guid>
		<description><![CDATA[People who live in Chicago are well aware that the 2012 NATO Summit is taking place in their city. And everyone who works in the city&#8217;s downtown is painfully aware of this. To prepare for the Chicago NATO Summit &#8212; which will on May 20 and 21 bring leaders, and protestors, from around the globe [...]]]></description>
			<content:encoded><![CDATA[<p>People who live in Chicago are well aware that the <a href="http://www.chicagonato.org/" target="_blank">2012 NATO Summit</a> is taking place in their city. And everyone who works in the city&#8217;s downtown is painfully aware of this.</p>
<p>To prepare for the Chicago NATO Summit &#8212; which will on May 20 and 21 bring leaders, and protestors, from around the globe to Chicago &#8212; the city has closed roads and enacted restrictions on commuters. Those who ride Metra trains into the city, for instance, can&#8217;t bring backpacks, liquids or food on their trains.</p>
<p>People today are telling me that the city feels like a ghost town, at least compared to a normal Friday. Mostly it was on the trains that things felt off; normally packed commuter trains were half-full this morning.</p>
<p>Mark Menzies, group publisher of Real Estate Publishing Group, the parent company of Midwest Real Estate News, said that the city this morning barely felt like Chicago.</p>
<p>&#8220;Stores, hotels and office buildings are boarding up doors and windows,&#8221; Menzies said. &#8220;Willis Tower covered its marble foundation all the way around the building with plastic. They want to protect it from having paint thrown on it.&#8221;</p>
<p>The Chicago Boeing office building near the Oglivie train station is surrounded by 10-foot-tall fences. And if that wasn&#8217;t deterrent enough, armed guards, too, were visible protecting the building. You can see pedestrians jerking their heads to the sky nearly constantly; that&#8217;s because of the U.S. Army helicopters flying over the city. Yesteday, a group of protestors set up their own outdoor living room &#8212; couch, rug and chairs &#8212; outside of the Citibank building to protest the high number of housing foreclosures sweeping the country.</p>
<p>&#8220;It&#8217;s the calm before the storm,&#8221; Menzies said early this morning. &#8220;No one knows what will happen.&#8221;</p>
<p>&nbsp;</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/18/nato-summit-hits-chicago-city-braces-for-wild-few-days/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/nato-summit-hits-chicago-city-braces-for-wild-few-days/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Signature Associates sells former K-Mart site in Michigan</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/signature-associates-sells-former-k-mart-site-in-michigan</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/signature-associates-sells-former-k-mart-site-in-michigan#comments</comments>
		<pubDate>Sat, 19 May 2012 05:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Associates]]></category>
		<category><![CDATA[Former]]></category>
		<category><![CDATA[KMart]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Sells]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/signature-associates-sells-former-k-mart-site-in-michigan</guid>
		<description><![CDATA[Southfield, Mich.-based Signature Associates recently negotiated the sale of 129,562 square feet of hi-tech space at 3500 Joslyn Road in Auburn Hills, Mich. The space formerly housed a K-Mart. Paul Hoge and Jim Montgomery of Signature Associates represented the purchaser, Prefix Corporation. Hoge also represented the seller, TD Joslyn Road, LLC. &#13;&#13;View full post on [...]]]></description>
			<content:encoded><![CDATA[<p>Southfield, Mich.-based <a href="http://www.signatureassociates.com" target="_blank">Signature Associates</a> recently negotiated the sale of 129,562 square feet of hi-tech space at 3500 Joslyn Road in Auburn Hills, Mich.</p>
<p>The space formerly housed a K-Mart.</p>
<p>Paul Hoge and Jim Montgomery of Signature Associates represented the purchaser, Prefix Corporation. Hoge also represented the seller, TD Joslyn Road, LLC.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/18/signature-associates-sells-former-k-mart-site-in-michigan/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/signature-associates-sells-former-k-mart-site-in-michigan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jones Lang LaSalle closes largest new industrial lease in St. Louis County since 2005</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/jones-lang-lasalle-closes-largest-new-industrial-lease-in-st-louis-county-since-2005</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/jones-lang-lasalle-closes-largest-new-industrial-lease-in-st-louis-county-since-2005#comments</comments>
		<pubDate>Fri, 18 May 2012 17:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[closes]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Lang]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[LaSalle]]></category>
		<category><![CDATA[lease]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[since]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/jones-lang-lasalle-closes-largest-new-industrial-lease-in-st-louis-county-since-2005</guid>
		<description><![CDATA[Des Moines, Iowa-based Jacobson Warehouse Company is relocating and expanding its St. Louis consumer goods third-party logistics operation into 402,000 square feet of space at Northside Distribution Center in Hazelwood, Mo. Terry Stieve and Dave Branding of Jones Lang LaSalle represented the landlord, Sacramento-based J.B. Management, which owns more than 2 million square feet of [...]]]></description>
			<content:encoded><![CDATA[<p>Des Moines, Iowa-based Jacobson Warehouse Company is relocating and expanding its St. Louis consumer goods third-party logistics operation into 402,000 square feet of space at Northside Distribution Center in Hazelwood, Mo.</p>
<p>Terry Stieve and Dave Branding of <a href="http://www.joneslanglasalle.com" target="_blank">Jones Lang LaSalle</a> represented the landlord, Sacramento-based J.B. Management, which owns more than 2 million square feet of industrial space in the greater St. Louis area.</p>
<p>The transaction is the largest new industrial lease in St. Louis County or the city of St. Louis City since 2005, and is representative of the significant downward movement of modern bulk vacancy rates in St. Louis County from 28.9 percent to 24.8 percent.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/18/jones-lang-lasalle-closes-largest-new-industrial-lease-in-st-louis-county-since-2005/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/jones-lang-lasalle-closes-largest-new-industrial-lease-in-st-louis-county-since-2005/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus’ Red Mortgage Capital provides more than $43 million worth of FHA financing for multi-family properties in three states</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/columbus%e2%80%99-red-mortgage-capital-provides-more-than-43-million-worth-of-fha-financing-for-multi-family-properties-in-three-states</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/columbus%e2%80%99-red-mortgage-capital-provides-more-than-43-million-worth-of-fha-financing-for-multi-family-properties-in-three-states#comments</comments>
		<pubDate>Fri, 18 May 2012 06:17:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Columbus’]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[multifamily]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[provides]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[Three]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/columbus%e2%80%99-red-mortgage-capital-provides-more-than-43-million-worth-of-fha-financing-for-multi-family-properties-in-three-states</guid>
		<description><![CDATA[Columbus, Ohio-based Red Mortgage Capital, LLC, recently processed and funded more than $43 million of non-recourse FHA financing for properties in three states. GNMA/FHA Section 223(f) financing recently was secured in the amount of $24.4 million for La Serena at the Heights, a 360-unit multi-family community located in Henderson, Nevada. GNMA/FHA Section 223(a)(7) existing insured [...]]]></description>
			<content:encoded><![CDATA[<p>Columbus, Ohio-based <a href="http://www.redcapitalgroup.com" target="_blank">Red Mortgage Capital, LLC</a>, recently processed and funded more than $43 million of non-recourse FHA financing for properties in three states.</p>
<p>GNMA/FHA Section 223(f) financing recently was secured in the amount of $24.4 million for La Serena at the Heights, a 360-unit multi-family community located in Henderson, Nevada. GNMA/FHA Section 223(a)(7) existing insured refinances also were completed in the amounts of $12.6 million for 158-unit 901 Place Apartments in Charlotte, NC; and $3.4 million for the 144-unit Hideaway Apartments and $2.5 million for the 78-unit Hideaway Townhomes, both in Westerville, Ohio.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/17/columbus-red-mortgage-capital-funds-provides-more-than-43-million-worth-of-fha-financing-for-multi-family-properties-in-three-states/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/columbus%e2%80%99-red-mortgage-capital-provides-more-than-43-million-worth-of-fha-financing-for-multi-family-properties-in-three-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealtyTrac: Foreclosures rising in St. Louis, Chicago and Minneapolis, falling in Detroit</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/realtytrac-foreclosures-rising-in-st-louis-chicago-and-minneapolis-falling-in-detroit</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/realtytrac-foreclosures-rising-in-st-louis-chicago-and-minneapolis-falling-in-detroit#comments</comments>
		<pubDate>Thu, 17 May 2012 18:50:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[falling]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Louis]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[Rising]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/realtytrac-foreclosures-rising-in-st-louis-chicago-and-minneapolis-falling-in-detroit</guid>
		<description><![CDATA[If it&#8217;s true &#8212; and it is &#8212; that the commercial real estate market won&#8217;t see a more robust recovery until the housing market stabilizes, than commercial real estate professionals got some bad news regarding two major Midwest markets. According to the latest numbers from RealtyTrac, foreclosure activity jumped significantly in both St. Louis and [...]]]></description>
			<content:encoded><![CDATA[<p>If it&#8217;s true &#8212; and it is &#8212; that the commercial real estate market won&#8217;t see a more robust recovery until the housing market stabilizes, than commercial real estate professionals got some bad news regarding two major Midwest markets. According to the latest numbers from <a href="http://www.realtytrac.com/content/foreclosure-market-report/foreclosure-rates--us-foreclosure-trends-april-2012-7194" target="_blank">RealtyTrac,</a> foreclosure activity jumped significantly in both St. Louis and Chicago in April compared with the same month last year.</p>
<p>Chicago saw its foreclosure rate jump 25.52 percent this April when compared to the same month in 2011. In St. Louis, foreclosure activity rose 28.53 percent. Minneapolis saw a smaller increase in April, 3.44 percent.</p>
<p>There was some good news from the report, though. Detroit saw its foreclosure rate fall 32.22 percent this April when compared to the same month one year earlier.</p>
<p>In Chicago, one in every 321 housing units had a foreclosure filing in April, while in St. Louis one of every 696 houses had a filing. In Minneapolis, that figure stands at one in every 543 housing units. In Detroit, one in every 363 housing units had a foreclosure filing during April.</p>
<p>Across the country, foreclosure activity in April fell 14 percent from the same month in 2011. According to RealtyTrac, one in every 698 U.S. housing units had a foreclosure filing during the month.</p>
<p>What does the future hold? That&#8217;s the big question. According to a press release from RealtyTrac, a growing number of potential foreclosures are being sold as short sales. There&#8217;s no guarantee, though, that foreclosures won&#8217;t jump again as banks work their way through the defaults clogging their books.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/17/realtytrac-foreclosures-rising-in-st-louis-chicago-and-minneapolis-falling-in-detroit/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/realtytrac-foreclosures-rising-in-st-louis-chicago-and-minneapolis-falling-in-detroit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opus Development Corporation to build luxury residential development</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/opus-development-corporation-to-build-luxury-residential-development</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/opus-development-corporation-to-build-luxury-residential-development#comments</comments>
		<pubDate>Thu, 17 May 2012 07:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Build]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[Opus]]></category>
		<category><![CDATA[residential]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/opus-development-corporation-to-build-luxury-residential-development</guid>
		<description><![CDATA[Opus Development Corporation has announced plans to begin development and construction of a new luxury apartment complex in Lisle. The four-story Arboretum Landmark will add a unique style of high-end living to the growing Lisle community. Located in close proximity to the Corporate Corridor, Arboretum Landmark will offer 310 residential units with distinct living configurations, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opus-group.com/">Opus Development Corporation</a> has announced plans to begin development and construction of a new luxury apartment complex in Lisle. The four-story Arboretum Landmark will add a unique style of high-end living to the growing Lisle community.</p>
<p>Located in close proximity to the <a href="http://www.villageoflisle.org/home/index.asp?page=740">Corporate Corridor</a>, Arboretum Landmark will offer 310 residential units with distinct living configurations, a variety of high-end amenities, and access to more than 500 parking spaces for residents and guests to utilize.</p>
<p>Arboretum Landmark will feature condo-style amenities, including an outdoor heated swimming pool, patio area, communal gas grills, outdoor fire pit, fitness center, access to the building’s sunroom and will be a pet-friendly environment. Each unit will feature a “chef’s kitchen,” including stainless steel appliances and granite countertops.</p>
<p>The project will break ground in May and is slated for occupancy beginning September 2013. Opus Development Corporation is the developer and Opus Design Build LLC will serve as the general contractor.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/16/opus-development-corporation-to-build-luxury-residential-development/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/opus-development-corporation-to-build-luxury-residential-development/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An affiliate of Next Realty LLC acquires Lincolnwood land site for redevelopment</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment#comments</comments>
		<pubDate>Wed, 16 May 2012 19:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[acquires]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Lincolnwood]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Realty]]></category>
		<category><![CDATA[Redevelopment]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment</guid>
		<description><![CDATA[An affiliate of Next Realty LLC has completed the acquisition of a prime land parcel at the southwest corner of Touhy and Crawford avenues in Lincolnwood to take advantage of a redevelopment opportunity. The purchase price of the property was not disclosed. The seller was a local private investor. Adam Firsel, Next Realty’s director of [...]]]></description>
			<content:encoded><![CDATA[<p>An affiliate of Next Realty LLC has completed the acquisition of a prime land parcel at the southwest corner of Touhy and Crawford avenues in Lincolnwood to take advantage of a redevelopment opportunity. The purchase price of the property was not disclosed.</p>
<p>The seller was a local private investor.</p>
<p>Adam Firsel, Next Realty’s director of acquisitions, represented the Next Realty affiliate in the transaction. Firsel joined Next Realty at the beginning of the year.</p>
<p>Immediately following the acquisition, Next Realty began marketing the 17,000-square-foot site for redevelopment to national tenant prospects, including restaurants, small retailers, coffee shops and banks, as either a single or multi-tenant retail facility. The site could be configured to include a drive thru facility. </p>
<p>The area of Lincolnwood where the parcel is situated is densely populated with more than 271,000 people in a three-mile radius. More than 26,000 vehicles travel Touhy Avenue per day and another 13,000 vehicles travel Crawford every day at this intersection.</p>
<p>According to Firsel, certain segments of the retail industry, including restaurants, coffee shops and banks, always are looking for new sites in densely-populated, well-traveled locations. He noted that this represents the seventh acquisition completed by Next Realty, which is capitalized by Next Realty Fund VII, in the last 18 months.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/16/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/an-affiliate-of-next-realty-llc-acquires-lincolnwood-land-site-for-redevelopment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missner Group selected for 77,100-square-foot spec build-out</title>
		<link>http://www.midwesternrealestate.org/real-estate-news/the-missner-group-selected-for-77100-square-foot-spec-build-out</link>
		<comments>http://www.midwesternrealestate.org/real-estate-news/the-missner-group-selected-for-77100-square-foot-spec-build-out#comments</comments>
		<pubDate>Wed, 16 May 2012 08:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[77100squarefoot]]></category>
		<category><![CDATA[buildout]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Missner]]></category>
		<category><![CDATA[Selected]]></category>
		<category><![CDATA[spec]]></category>

		<guid isPermaLink="false">http://www.midwesternrealestate.org/real-estate-news/the-missner-group-selected-for-77100-square-foot-spec-build-out</guid>
		<description><![CDATA[The Missner Group has been selected for a 77,100-square-foot tenant improvement and office build-out located at 1400 Algonquin Road, within the Briarwood Business Center. Briarwood, owned by Clarion Partners, is an approximate 465,000-square-foot mixed-use business campus in Mount Prospect. Clarion Partners and project manager Colliers International has contracted The Missner Group to complete the tenant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.missnergroup.com/">The Missner Group</a> has been selected for a 77,100-square-foot tenant improvement and office build-out located at 1400 Algonquin Road, within the Briarwood Business Center. Briarwood, owned by Clarion Partners, is an approximate 465,000-square-foot mixed-use business campus in Mount Prospect.</p>
<p>Clarion Partners and project manager Colliers International has contracted The Missner Group to complete the tenant improvements and office renovations within the distribution/warehouse facility. The project includes a 1,700-square-foot office build-out, ventilation renovations, a new store front entrance and exterior improvements. The entry construction will feature a precast panel with store-front glass that will serve as the main entrance for the building.</p>
<p>Jess Knigge, vice president of construction, is the project executive, Jack Sbertoli is the project manager and Bill Stransky is the superintendent on behalf of The Missner Group. Melissa Powell of Colliers International is overseeing the construction management. Harris Architects is providing architectural services on the project, which is slated for completion in early summer 2012.</p>
<p>&#13;&#13;View full post on <a href="http://www.rejournals.com/2012/05/15/the-missner-group-selected-for-77100-square-foot-spec-build-out/">REJournals.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.midwesternrealestate.org/real-estate-news/the-missner-group-selected-for-77100-square-foot-spec-build-out/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

